Razor® HD Gen III delivers the professional-grade performance you need when victory rides on a single shot. Trusted by MIL/LE operators and advanced competitors, it offers superior speed, daylight-bright clarity, and spectacular long-range capability. Rock-solid zero system. Unmatched durability. Built with an elite optical design, Razor® HD Gen III stands ready for the most demanding tactical environments.
Razor HD Gen III 1-10x24 FFP Dimensions (in inches)

Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
10.1 | 2.0 | 2.5 | 6.7 | 0.4 | 3.4 |
Heights | |
---|---|
H1 | H2 |
1.3 | 1.8 |
Magnification | 1-10x |
---|---|
Objective Lens Diameter | 24 mm |
Focal Plane | First Focal Plane |
Reticle | EBR-9 (MRAD) |
Eye Relief | 3.6" |
Field of View | 116.0' - 11.7' @100 yds |
Turret Style | Capped |
Tube Size | 34mm |
Adjustment Graduation | .1 MRAD |
Travel Per Rotation | 10 MRAD |
Max Elevation Adjustment | 30 MRAD |
Max Windage Adjustment | 30 MRAD |
Parallax Setting | 150 yds. |
Length | 10.1" |
Weight | 21.5 oz |
Class Leading HD Optical System | Stunning resolution and class-leading field of view combine to create our most advanced optical system. |
---|---|
XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
First Focal Plane Reticle | A first focal plane reticle is located within the riflescope near the windage and elevation turrets. The scale of reticle remains in proportion to the zoomed image. Consistent subtensions allow accurate holdover and ranging at all magnifications. The reticle's size will appear larger at high magnifications and smaller at low magnification. |
APO (Apochromatic) | Index-matched lenses correct color across the entire visual spectrum. |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
Locking Side Illumination | Easily accessible and lockable illumination dial is located on the left side of turret housing. Features eleven intensity levels with off positions between each setting. |
Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
ArmorTek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. |
Hard Anodized Stealth Shadow Finish | Highly durable anodization provides a low-glare matte surface and helps camouflage the shooter's position. |
Argon Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. |
Waterproof | Designed to withstand harsh weather conditions. |
Shockproof | Designed to withstand the highest levels of recoil and impact. |
Fogproof | Designed to withstand a wide range of temperatures. |
Included in the Box
Sunshade
Lens cloth
CR2032 Battery
Throw lever
L-TEC Tool
All sales are final