| Brand | Marlin |
| Category | Rifles |
| Series | Trapper |
| Model | 1894 |
| Caliber | 10mm Auto |
| Barrel Length Range | 16" to 16.99" |
| Stock Finish Group | Black |
| Capacity | 10+1 |
| Stock Material | Laminate |
| Action | Lever |
| OAL | 33.25" |
| Sights | Skinner Sights Blade Front & Adj Rear |
| Barrel Finish | Matte |
| Barrel Material | Stainless Steel |
| Muzzle | Thread Protector |
| Twist | 1:16" RH |
| Grooves | 6 |
| Receiver Material | Stainless Steel |
| Recoil Pad Type | Rubber |
| Safety | Crossbolt |
| Thread Pattern | 5 / 8"x24 |
| Stock Description | Fixed |
| Barrel Description | Threaded |
| Barrel Length | 16.10" |
| Length of Pull | 13.38" |
| Max Capacity | 10 |
| Receiver Finish | Matte |
| Weight | 6.30 lbs |
| Stock Finish | Black |
ALL SALES ARE FINAL